Manned the barbie in this on Christmas Day and it was the right call. Light fabric, doesn’t cling when it’s stinking hot, and the print is sharp up close. Large fits true, sleeves sit right.
Sorry, looks like we don't have enough of this product.
14 Days Return Period
Free Shipping
Fit
Matching set for the family
Pick a size for everyone and add them all at once. The bundle discount applies automatically at checkout.
Tick who is joining in. Only need one? Untick the rest.
Christmas Edit · Buy more, save more
Mix & match across all styles. Discount applies automatically at checkout.
Red plaid reindeer Christmas pyjamas for women, men and kids, perfect for a summer Christmas, with a reindeer top and buffalo plaid pants, made for Christmas morning, Christmas Eve and family photos.
Size Chart
| Size | Top Length (cm / in) | Bust (cm / in) | Sleeve Length (cm / in) | Pants Length (cm / in) | Waist (cm / in) | Hip (cm / in) |
|---|---|---|---|---|---|---|
| Mom S | 64 / 25.2 | 97 / 38.2 | 66 / 26 | 100 / 39.4 | 64-101 / 25.2-39.8 | 102 / 40.2 |
| Mom M | 66 / 26 | 102 / 40.2 | 68 / 26.8 | 102 / 40.2 | 68-106 / 26.8-41.7 | 107 / 42.1 |
| Mom L | 68 / 26.8 | 107 / 42.1 | 70 / 27.6 | 104 / 40.9 | 72-111 / 28.3-43.7 | 112 / 44.1 |
| Mom XL | 70 / 27.6 | 112 / 44.1 | 72 / 28.3 | 106 / 41.7 | 76-116 / 29.9-45.7 | 117 / 46.1 |
| Mom 2XL | 72 / 28.3 | 117 / 46.1 | 74 / 29.1 | 108 / 42.5 | 80-121 / 31.5-47.6 | 122 / 48 |
| Mom 3XL | 74 / 29.1 | 122 / 48 | 76 / 29.9 | 110 / 43.3 | 84-126 / 33.1-49.6 | 127 / 50 |
| Dad S | 70 / 27.6 | 106 / 41.7 | 73 / 28.7 | 103 / 40.6 | 68-104 / 26.8-40.9 | 108 / 42.5 |
| Dad M | 72 / 28.3 | 112 / 44.1 | 75 / 29.5 | 105 / 41.3 | 72-110 / 28.3-43.3 | 114 / 44.9 |
| Dad L | 74 / 29.1 | 118 / 46.5 | 77 / 30.3 | 107 / 42.1 | 76-116 / 29.9-45.7 | 120 / 47.2 |
| Dad XL | 76 / 29.9 | 124 / 48.8 | 79 / 31.1 | 109 / 42.9 | 80-122 / 31.5-48 | 126 / 49.6 |
| Dad 2XL | 78 / 30.7 | 130 / 51.2 | 81 / 31.9 | 110 / 43.3 | 84-128 / 33.1-50.4 | 132 / 52 |
| Dad 3XL | 80 / 31.5 | 136 / 53.5 | 83 / 32.7 | 113 / 44.5 | 88-134 / 34.6-52.8 | 138 / 54.3 |
| Child 2T | 39 / 15.4 | 63 / 24.8 | 36 / 14.2 | 51 / 20.1 | 42-60 / 16.5-23.6 | 65 / 25.6 |
| Child 3T | 41 / 16.1 | 65.5 / 25.8 | 39 / 15.4 | 55 / 21.7 | 44-64 / 17.3-25.2 | 68 / 26.8 |
| Child 4T | 43 / 16.9 | 68 / 26.8 | 41 / 16.1 | 59 / 23.2 | 46-68 / 18.1-26.8 | 71 / 28 |
| Child 5T | 45 / 17.7 | 70.5 / 27.8 | 44 / 17.3 | 63 / 24.8 | 48-72 / 18.9-28.3 | 75 / 29.5 |
| Child 6T | 47 / 18.5 | 73 / 28.7 | 47 / 18.5 | 67 / 26.4 | 50-76 / 19.7-29.9 | 78 / 30.7 |
| Child 8T | 51 / 20.1 | 78 / 30.7 | 51 / 20.1 | 75 / 29.5 | 53-81 / 20.9-31.9 | 83 / 32.7 |
| Child 10T | 55 / 21.7 | 83 / 32.7 | 55 / 21.7 | 83 / 32.7 | 56-86 / 22-33.9 | 88 / 34.6 |
| Child 12T | 59 / 23.2 | 88 / 34.6 | 59 / 23.2 | 91 / 35.8 | 59-91 / 23.2-35.8 | 93 / 36.6 |
| Child 14T | 63 / 24.8 | 92 / 36.2 | 63 / 24.8 | 99 / 39 | 62-96 / 24.4-37.8 | 98 / 38.6 |
Are you between two sizes? Choose the larger size for extra comfort.
Details
Manned the barbie in this on Christmas Day and it was the right call. Light fabric, doesn’t cling when it’s stinking hot, and the print is sharp up close. Large fits true, sleeves sit right.
Christmas morning pyjamas sorted. The satin is cool on the skin, which matters in Brisbane in December, and the candy cane print is cuter in person. Washed once already, no fading. Runs a touch roomy, which I wanted.
Got the Santa pyjamas for me and a linen shirt for Steve so we would both look half decent in the Christmas lunch photos. Mine are soft and the print has not cracked. One star off because the shorts run a bit short for my liking.
Warm night, no coat required. Mix & match any 2+ pieces and the bundle discount applies automatically.